- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Apartment | Tarifa | 77 | 15 | €345,000 | ||
| ATC0001 | Penthouse | Tarifa | 2 | 120 | 16 | €450,000 | |
| R4742527 | Countryside property | Tarifa | 3 | 119 | 17 | €670,000 | |
| CHA0001 | Villa | Tarifa | 4 | 211 | 32 | €649,000 | |
| R4941373 | Luxury Villa | Zahara | 4 | 190 | 7 | €1,695,000 | |
| T110 | Terraced House | San Enrique de Guadiaro | 4 | 274 | 34 | €495,000 | |
| R5052832 | Apartment | Tarifa | 4 | 200 | 21 | €5,250,000 | |
| ADO0002 | Terraced House | Tarifa | 4 | 210 | 51 | €750,000 | |
| PUE0001 | Town House | Tarifa | 5 | 277 | 28 | €1,500,000 | |
| R4797628 | Villa | Tarifa | 5 | 535 | 15 | €1,800,000 | |
| LUX0002 | Luxury Villa | Sotogrande | 5 | 1900 | 58 | €5,750,000 | |
| R4554790 | Countryside property | Tarifa | 6 | 500 | 42 | €4,550,000 |
Showing 1 to 12 of 14